Expertly-designed to identify mastery of key standards, the new Mastery View Formative Assessments provide the insights you need to determine where students are in their learning. Delivered exclusively through Mastery Connect. This lesson contains the business rules for the Mastery Connect export zap.
Before you Begin
Need a refresher on installing a Zap? Visit to Pre-Built Export Zaps learn more.
Business Rules
Users
Users.csv
Column Header | Required | Format | Notes |
---|---|---|---|
Yes | String | The user primary email address, ideally globally unique for users, but is not actually a requirement at the moment. | |
first_name | Yes | String | |
last_name | Yes | String | |
login_id | No | String | This is the username in MC and currently must be globally unique. It would also be best for the user if the student is actually going to use it to log into MC. It is not required if authentication will happen via LTI, Google, Clever, etc. If not specified: Defaults to email |
account_id | Yes | String | School SIS ID, must match Canvas |
status | Yes | Boolean | active, deleted |
student_ell_status | No | Boolean |
Demographic Data Is this student in an English Language Learner program? Supported Values: True/False |
student_gender | No | Option |
Demographic Data Supported Values: M/F |
student_grade | No | String | Typically PreKindergarten, Kindergarten, 1, 2, 3, etc. |
student_hispanic | No | Boolean |
Demographic Data True/False |
student_number | Yes | String | This number is used for taking assessments in MC Student and is also shown in the tracker. It should contain only numbers and should be unique to the district. |
student_race | Yes | String |
Demographic Data Supported values: A B I M P W• A Asian B Black or African-American I American Indian or Alaska Native M Multiracial P Hawaiian or Pacific Islander W White |
student_state_number | No | String | Can be anything. This field is not widely used. Mostly informational. But consistency and uniqueness are valued here. |
user_id | Yes | String | Any unique ID for the user record. Should be globally unique across all districts. |
user_role | Yes | String | student/teacher |
Courses
Courses.csv
Column Header | Required | Format | Notes |
---|---|---|---|
account_id | Yes | String | account SIS ID |
course_id | Yes | String | course SIS ID |
long_name | Yes | String | A long name for the course. (This can be the same as the short name, but if both are available, it will provide a better user experience to provide both.) |
short_name | Yes | String | A short name for the course |
status | Yes | String | active, deleted |
Sections
Sections.csv
Column Header | Required | Format | Notes |
---|---|---|---|
section_id | Yes | String | Any globally unique value to consistently identify this section. This value should not change. If using Canvas, this must match the Canvas section_id. |
name | Yes | String | Unique name for section and time offered, e.g. ”Algebra -101 - Period 1A”. If a section does not have a name, We will create a name in the format of Course name - Teacher last name - Period. |
course_id | Yes | String | Identifier of the course associated with the section from the courses.csv file. |
course_number | No | String | Identifier for the course associated with the section (e.g. 100). Frequently used in combination with the Course name to identify classes. Currently, this is only for information purposes. |
status | Yes | String | active, deleted |
Enrollments
Enrollments.csv
Column Header | Required | Format | Notes |
---|---|---|---|
role | Yes | String | student, teacher |
user_id | Yes | String | Identifier associated in the users.csv |
section_id | Yes | String | Section_id must match a Section_id provided in sections.csv upload. |
status | Yes | String | active, deleted |
Accounts
Accounts.csv
Column Header | Required | Format | Notes |
---|---|---|---|
account_id | Yes | String | SIS ID for the school |
name | Yes | String | School name |
status | Yes | String | Supported values: |
active, deleted. |