TITAN — A LINQ Solution. TITAN’s web-based school nutrition solutions make your operations stronger, more effective, and efficient. Titan provides simple straight-forward, yet comprehensive management and communications tools with a revolutionary, all-inclusive subscription model. This ZAP will allow the users to transfer data between eSD and Titan seamlessly. This lesson provides the Business Rules for the Titan export Zap.
Before you Begin
Need a refresher on installing a Zap? Visit to Pre-Built Export Zaps learn more.
Business Rules
Students
The Zap offers the following options:
- Grade Level filter
- School Type filter
- School filter
- Include Allergies
- Include Header Row
- Leave Username Blank
- Include Pre-registered Students
Students.csv
The Grade Level, School Type, and School filters are applied to the students' latest matching grade enrollment record starting within the selected GURU Source Year.
If a student is first enrolled in a school set in the filter, and then transfers out of the district or to another school not in the filter, the student will still be pulled using information from the first enrollment records.
Include Allergies will include as much of the student's allergies as the extract is able to, separated by pipe characters "|".
The allergies field can only hold up to 50 characters, so if a student has multiple allergies, they may not all fit within the field.
Include Header Row will send out a header row as the 1st row in the files with the field names as specified in each file rules.
If any values pulled in the export would exceed the character limit set for the field, the value will be truncated to the character limit.
If the Include Pre-registered Students option is off, all pre-registered students will be ignored even if they were previously enrolled during the selected GURU Source Year.
Field Name | Character Limit | eSD Business Rules |
---|---|---|
Student Identifier | 50 | Student's ID number |
First Name | 50 | Student's first name |
Middle Name | 50 | Student's middle name |
Last Name | 50 | Student's last name |
Suffix | 50 | Student's suffix |
SSN | 50 | Left blank due to security concern |
State Identifier | 50 | Student's state ID number |
132 | Student's email address | |
Date of Birth | 10 | Student's date of birth in MM/DD/YYYY format |
Gender | 10 | Student's gender code |
Cell Phone | 10 | Student's cell phone without dashes |
Race | 50 | Student's race description |
Ethnicity | 50 | Display "Hispanic or Latino" if student's "Is the student Hispanic, Latino or of Spanish origin?" is set to Yes, else display "Not Hispanic or Latino" |
Allergies | 50 | If the Zap's Show Allergies option is on, pull each of the students' allergies in one field separated by pipe characters "|". As the character limit is 50, all the student's allergies may not fit in this field |
Tags | 150 | Left blank |
Academic Year | 50 | Pull the selected GURU Source Year without spaces (ex 2022-2023) |
School (Site) | 50 | Student's school associated to the grade enrollment record found in the selected GURU Source Year as pulled by the set filters |
Calendar | 50 | Left blank |
Grade | 50 | Student's grade enrollment grade level found in the selected GURU Source Year as pulled by the set filters |
Start Date | 10 | Student's grade enrollment start date found in the selected GURU Source Year as pulled by the set filters |
Drop Date | 10 | Student's grade enrollment end date found in the selected GURU Source Year as pulled by the set filters |
Homeroom (Teacher Name) | 50 | Pull up to 5 active staff whose Homeroom matches that of the students' Homeroom in the "Last Name, First Name" format and separated by slashes "/" and then the student's homeroom separated by a comma. One example output is "Smith, John, 101" |
Household ID | 50 | Student's household primary key as stored in the back-end |
Home Language | 50 | Student's language |
Home Address (Street) | 50 | Student's household address street number, street name and apartment |
City | 50 | Student's household address city |
State | 50 | Student's household address state abbreviation |
Zip | 50 | Student's household address zip code in 00000 format or 00000-0000 format |
Mailing Address (Street) | 50 | Student's mailing address PO box if one exists, else the student's mailing address street number, street name and apartment |
Mailing City | 50 | Student's mailing address city |
Mailing State | 50 | Student's mailing address state abbreviation |
Mailing Zip | 50 | Student's mailing address zip code in 00000 format or 00000-0000 format |
Head of Household First Name | 50 | First name of student's guardian where the guardian has the Custodial and Correspondence flags on, has a contact priority of 1 or higher, and the contact priority is first in order compared to the student's other guardians |
Head of Household Middle Name | 50 | Middle name of student's same guardian above |
Head of Household Last name | 50 | Last name of student's same guardian above |
Head of Household Cell Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Cell" and is first in priority compared to the guardian's other phone numbers of the same types |
Head of Household Home Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Home" and is first in priority compared to the guardian's other phone numbers of the same types |
Head of Household Work Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Work" and is first in priority compared to the guardian's other phone numbers of the same types |
Head of Household Email | 50 | One email address of student's same guardian above, preferring emails with the Primary Email flag on |
Head of Household Gender | 10 | Gender code of student's same guardian above |
Head of Household Relationship | 50 | Student's relationship to the same guardian above |
Alternate Head of Household First Name | 50 | First name of student's guardian where the guardian has the Custodial and Correspondence flags on, has a contact priority of 1 or higher, and the contact priority is second in order compared to the student's other guardians |
Alternate Head of Household Middle Name | 50 | Middle name of student's same guardian above |
Alternate Head of Household Last name | 50 | Last name of student's same guardian above |
Alternate Head of Household Cell Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Cell" and is first in priority compared to the guardian's other phone numbers of the same types |
Alternate Head of Household Home Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Home" and is first in priority compared to the guardian's other phone numbers of the same types |
Alternate Head of Household Work Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Work" and is first in priority compared to the guardian's other phone numbers of the same types |
Alternate Head of Household Email | 50 | One email address of student's same guardian above, preferring emails with the Primary Email flag on |
Alternate Head of Household Gender | 10 | Gender code of student's same guardian above |
Alternate Head of Household Relationship | 50 | Student's relationship to the same guardian above |
Username | 50 | If the Leave Username Blank zap option is off, pull the student's Integration ID, else leave blank |
Password | 50 | Leave blank |
POS ID | 16 | Student's ID number stripped of any leading zeros (ex. "001234567" will be pulled as "1234567") |
Alert Message | 150 | Pull all active alerts the student's guardians have, including ones from guardians not pulled in this file, separated by pipe characters "|" |
Students_Summer
The Grade Level, School Type, and School filters are not applicable for this file output.
This file will only pull students with next year summer program enrollments.
Include Allergies will include as much of the student's allergies as the extract is able to, separated by pipe characters "|".
The allergies field can only hold up to 50 characters, so if a student has multiple allergies, they may not all fit within the field.
Include Header Row will send out a header row as the 1st row in the files with the field names as specified in each file rules.
If any values pulled in the export would exceed the character limit set for the field, the value will be truncated to the character limit.
If the Include Pre-registered Students option is off, all pre-registered students will be ignored even if they were previously enrolled during the selected GURU Source Year.
Field Name | Character Limit | eSD Business Rules |
---|---|---|
Student Identifier | 50 | Student's ID number |
First Name | 50 | Student's first name |
Middle Name | 50 | Student's middle name |
Last Name | 50 | Student's last name |
Suffix | 50 | Student's suffix |
SSN | 50 | Left blank due to security concern |
State Identifier | 50 | Student's state ID number |
132 | Student's email address | |
Date of Birth | 10 | Student's date of birth in MM/DD/YYYY format |
Gender | 10 | Student's gender code |
Cell Phone | 10 | Student's cell phone without dashes |
Race | 50 | Student's race description |
Ethnicity | 50 | Display "Hispanic or Latino" if student's "Is the student Hispanic, Latino or of Spanish origin?" is set to Yes, else display "Not Hispanic or Latino" |
Allergies | 50 | If the Zap's Show Allergies option is on, pull each of the students' allergies in one field separated by pipe characters "|". As the character limit is 50, all the student's allergies may not fit in this field |
Tags | 150 | Left blank |
Academic Year | 50 | Pull the selected GURU Source Year without spaces (ex 2022-2023) |
School (Site) | 50 | Student's summer program enrollment school found in the next school year |
Calendar | 50 | Left blank |
Grade | 50 | Student's latest grade level found in the selected GURU Source Year |
Start Date | 10 | Student's summer program enrollment start date found in the next school year |
Drop Date | 10 | Student's summer program enrollment end date found in the next school year |
Homeroom (Teacher Name) | 50 | Pull up to 5 active staff whose Homeroom matches that of the students' Homeroom in the "Last Name, First Name" format and separated by slashes "/" and then the student's homeroom separated by a comma. One example output is "Smith, John, 101" |
Household ID | 50 | Student's household primary key as stored in the back-end |
Home Language | 50 | Student's language |
Home Address (Street) | 50 | Student's household address street number, street name and apartment |
City | 50 | Student's household address city |
State | 50 | Student's household address state abbreviation |
Zip | 50 | Student's household address zip code in 00000 format or 00000-0000 format |
Mailing Address (Street) | 50 | Student's mailing address PO box if one exists, else the student's mailing address street number, street name and apartment |
Mailing City | 50 | Student's mailing address city |
Mailing State | 50 | Student's mailing address state abbreviation |
Mailing Zip | 50 | Student's mailing address zip code in 00000 format or 00000-0000 format |
Head of Household First Name | 50 | First name of student's guardian where the guardian has the Custodial and Correspondence flags on, has a contact priority of 1 or higher, and the contact priority is first in order compared to the student's other guardians |
Head of Household Middle Name | 50 | Middle name of student's same guardian above |
Head of Household Last name | 50 | Last name of student's same guardian above |
Head of Household Cell Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Cell" and is first in priority compared to the guardian's other phone numbers of the same types |
Head of Household Home Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Home" and is first in priority compared to the guardian's other phone numbers of the same types |
Head of Household Work Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Work" and is first in priority compared to the guardian's other phone numbers of the same types |
Head of Household Email | 50 | One email address of student's same guardian above, preferring emails with the Primary Email flag on |
Head of Household Gender | 10 | Gender code of student's same guardian above |
Head of Household Relationship | 50 | Student's relationship to the same guardian above |
Alternate Head of Household First Name | 50 | First name of student's guardian where the guardian has the Custodial and Correspondence flags on, has a contact priority of 1 or higher, and the contact priority is second in order compared to the student's other guardians |
Alternate Head of Household Middle Name | 50 | Middle name of student's same guardian above |
Alternate Head of Household Last name | 50 | Last name of student's same guardian above |
Alternate Head of Household Cell Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Cell" and is first in priority compared to the guardian's other phone numbers of the same types |
Alternate Head of Household Home Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Home" and is first in priority compared to the guardian's other phone numbers of the same types |
Alternate Head of Household Work Phone | 50 | Phone number of student's same guardian above where the phone type contains the word "Work" and is first in priority compared to the guardian's other phone numbers of the same types |
Alternate Head of Household Email | 50 | One email address of student's same guardian above, preferring emails with the Primary Email flag on |
Alternate Head of Household Gender | 10 | Gender code of student's same guardian above |
Alternate Head of Household Relationship | 50 | Student's relationship to the same guardian above |
Username | 50 | If the Leave Username Blank zap option is off, pull the student's Integration ID, else leave blank |
Password | 50 | Leave blank |
POS ID | 16 | Student's ID number stripped of any leading zeros (ex. "001234567" will be pulled as "1234567") |
Alert Message | 150 | Pull all active alerts the student's guardians have, including ones from guardians not pulled in this file, separated by pipe characters "|" |
Staff
The School Type and School filters are applied to the staff's school.
Only active staff will be pulled in this file.
If any values pulled in the export would exceed the character limit set for the field, the value will be truncated to the character limit.
Field Name | Character Limit | eSD Business Rules |
---|---|---|
Staff Identifier | 50 | Staff's ID number if it exists, else the staff's eSD primary key |
First Name | 50 | Staff's first name |
Middle Name | 50 | Staff's middle name |
Last Name | 50 | Staff's last name |
Suffix | 50 | Staff's suffix |
SSN | 50 | Left blank due to security concern |
State Identifier | 50 | Staff's state ID number |
132 | Staff's email address | |
Date of Birth | 10 | Staff's date of birth in the MM/DD/YYYY format |
Gender | 10 | Staff's gender code |
Cell Phone | 10 | Staff's first found phone number where its type has the word "Cell" |
Home Phone | 10 | Staff's first found phone number where its type has the word "Home" |
Race | 50 | Staff's race if one is assigned, else default to "White" |
Ethnicity | 50 | Display "Hispanic or Latino" if staff has Hispanic flag on, else display "Not Hispanic or Latino" |
Tags | 150 | Left blank |
Staff Assignment Building | 50 | Staff's current building |
Staff Assignment Start Date | 10 | Staff's date of hire |
Staff Assignment End Date | 10 | Staff's exit date |
Staff Assignment Type | 50 | Staff's staff type if there are any assigned, else the staff's department. If the staff has multiple staff types assigned, the staff's record will repeat in this file with each different staff type as the Staff Assignment Type |
Username | 50 | If the Leave Username Blank zap option is off, pull the staff's Integration ID, else leave blank |
Password | 50 | Leave blank |
POS ID | 16 | Staff's ID number stripped of any leading zeros (ex. "001234567" will be pulled as "1234567") if it exists, or the staff's eSD primary key |
Alert Message | 150 | Left blank |