In Schoolvision, the complete history of each customer is a click away, not only from the store where you work, but from any point on campus, and even online. Every student can be identified by their campus card or student ID, as can faculty and staff, whether it’s RFID, a magnetic stripe or simply a barcode. This lesson provides the Business Rules for the School Vision export Zap.
Before you Begin
Need a refresher on installing a Zap? Visit to Pre-Built Export Zaps learn more.
Business Rules
Student Roster
StudentRoster.csv
This export pulls the students' current class enrollments or class enrollments with a future drop date.
The School and School Type filters are applicable to the course school, not the students' current school.
Field | eSD Business Rules |
---|---|
schoolId | Student's school's internal primary key |
schoolName | Student's school name |
studentId | Student's internal primary key |
idNumber | Student's ID number as set by the district |
studentFirstName | Student's first name |
studentLastName | Student's last name |
isCurrentYear | Display "Yes" for current year records and display "No" for next year records |
courseID | Enrolled class's internal course primary key |
courseNumber | Enrolled class's course number |
courseName | Enrolled class's course name |
courseSchoolId | Enrolled class's internal school primary key; can be different from "schoolId" since students in one school can be enrolled into classes in another school |
courseSchoolName | Enrolled class's school name |
sectionId | Enrolled class's internal course class primary key |
sectionNumber | Enrolled class's section number |
meetingTimeId | Enrolled class's internal meeting time primary key |
roomNumber | Enrolled class's room number |
periodFrom | Enrolled class's period from number |
periodTo | Enrolled class's period to number |
semesterPatternId | Enrolled class's internal semester pattern primary key |
semesterPattern | Enrolled class's semester pattern |
dayPatternId | Enrolled class's internal day pattern primary key |
dayPattern | Enrolled class's day pattern |
departmentId | Enrolled class's internal department primary key |
departmentName | Enrolled class's department name |
subjectId | Enrolled class's internal subject primary key |
subjectName | Enrolled class's subject name |
schoolYear | Current or next school year in XXXX - XXXX format (ex. 2022 - 2023) |
Day Calendar
DayCalendar.csv
Only the School and School Type filters will be applied to this output.
Field | eSD Business Rules |
---|---|
schoolId | School's internal primary key |
schoolName | School's name |
date | Date in MM/DD/YYYY format. Each date/school will be in their own row |
dayCode | Day code for the specific school and date |
Bell Times
BellTimes.csv
Only the School and School Type filters will be applied to this output.
Records will be pulled based on today's date. Records will not be pulled for schools that do not have a day code and bell time for today.
Field | eSD Business Rules |
---|---|
schoolId | School's internal primary key |
belltimeName | Name of the school's bell time used for today's day calendar |
periodNumber | Period number |
startTime | Period's start time set for the bell time in military time format XX:XX (ex. 09:30) |
endTime | Period's end time set for the bell time in military time format XX:XX (ex. 13:15) |