Use student data to forecast enrollment and see data sets geographically to support data-driven decision making. This lesson provides the Business Rules for the Predictive Enrollment Analytics export Zap.
Before you Begin
Need a refresher on installing a Zap? Visit to Pre-Built Export Zaps learn more.
Business Rules
Current Student File
CurrentStudentFile.csv
The output will be in double-quoted CSV format with the header included.
Filters available are School Type, School, and Grade.
Only active students will be included in the export.
Field | Logic |
---|---|
StudentID | Student's ID number |
SchoolNumber | School code of the student's current school |
Year | Left number of the current school year (for example, if the current year is 2022 - 2023, "2022" will be exported) |
Grade | Student's current grade converted to the export's specs. 1. Grades K, 1 - 12: Export as is 2. NY-specific grades 2a. GED, UGS: Export as 12 2b. UG: Export as 7 2c. KA, KH, KP: Export as K 2d. PKA, PKF, PKH, PKP, PP, PS, PS2: Export as PK 3. PA-specific grades 3a. AAP, SUG: Export as 12 3b. EUG: Export as 7 3c. K5A, K5F, K5P: Export as K 3d. K4A, K4P, K4F: Export as 18 3e. PKA, PKF, PKP, PS, PSA, PSP, K3A, K3F, K3P: Export as 17 |
FirstName | Student's first name |
LastName | Student's last name |
StreetAddress | Student's household's residence street number, street suffix and street name |
AptUnit# | If it exists, student's household's residence apartment with "Apt " added at the beginning, else leave blank |
City | Student's household's residence city |
State | Student's household's residence state abbreviation |
Zip | Student's household's residence zip code |
SDC | Left blank (this is a California-specific field) |
Ethnicity | If the student has the Hispanic flag on, export "Y", else leave blank |
RC1 | If the student's race is multiracial, export the student's first race, else export the student's selected race. Race codes are exported as follows: 1. If the student's race is "American Indian/Alaska Native" or "American Indian/Alaskan Native", export 100. 2. If the student's race is "Asian", export 299. 3. If the student's race is "Black/African American" or "Black or African American", export 600. 4. If the student's race is "Native Hawaiian/Other Pacific Islander" or "Native Hawaiian or Pacific Islander", export 399. 5. If the student's race is "White" and their Hispanic flag is on, export 500. 6. If the student's race is "White" and their Hispanic flag is off, export 700. The Predictive Enrollment Analytics Race Code specs has been placed in a separate table below. |
RC2 | If the student's race is multiracial, export the student's second race, else leave blank. Race codes are exported as follows: 1. If the student's race is "American Indian/Alaska Native" or "American Indian/Alaskan Native", export 100. 2. If the student's race is "Asian", export 299. 3. If the student's race is "Black/African American" or "Black or African American", export 600. 4. If the student's race is "Native Hawaiian/Other Pacific Islander" or "Native Hawaiian or Pacific Islander", export 399. 5. If the student's race is "White" and their Hispanic flag is on, export 500. 6. If the student's race is "White" and their Hispanic flag is off, export 700. The Predictive Enrollment Analytics Race Code specs has been placed in a separate table below. |
RC3 | If the student's race is multiracial, export the student's third race, else leave blank. Race codes are exported as follows: 1. If the student's race is "American Indian/Alaska Native" or "American Indian/Alaskan Native", export 100. 2. If the student's race is "Asian", export 299. 3. If the student's race is "Black/African American" or "Black or African American", export 600. 4. If the student's race is "Native Hawaiian/Other Pacific Islander" or "Native Hawaiian or Pacific Islander", export 399. 5. If the student's race is "White" and their Hispanic flag is on, export 500. 6. If the student's race is "White" and their Hispanic flag is off, export 700. The Predictive Enrollment Analytics Race Code specs has been placed in a separate table below. |
RC4 | If the student's race is multiracial, export the student's fourth race, else leave blank. Race codes are exported as follows: 1. If the student's race is "American Indian/Alaska Native" or "American Indian/Alaskan Native", export 100. 2. If the student's race is "Asian", export 299. 3. If the student's race is "Black/African American" or "Black or African American", export 600. 4. If the student's race is "Native Hawaiian/Other Pacific Islander" or "Native Hawaiian or Pacific Islander", export 399. 5. If the student's race is "White" and their Hispanic flag is on, export 500. 6. If the student's race is "White" and their Hispanic flag is off, export 700. The Predictive Enrollment Analytics Race Code specs has been placed in a separate table below. |
RC5 | If the student's race is multiracial, export the student's fifth race, else leave blank. Race codes are exported as follows: 1. If the student's race is "American Indian/Alaska Native" or "American Indian/Alaskan Native", export 100. 2. If the student's race is "Asian", export 299. 3. If the student's race is "Black/African American" or "Black or African American", export 600. 4. If the student's race is "Native Hawaiian/Other Pacific Islander" or "Native Hawaiian or Pacific Islander", export 399. 5. If the student's race is "White" and their Hispanic flag is on, export 500. 6. If the student's race is "White" and their Hispanic flag is off, export 700. The Predictive Enrollment Analytics Race Code specs has been placed in a separate table below. |
Predictive Enrollment Analytics Race Codes. Races highlighted in green are what the zap will export because that is what is accepted by PA and NY states.
Code | Description |
---|---|
100 | American Indian or Alaskan Native |
201 | Chinese |
202 | Japanese |
203 | Korean |
204 | Vietnamese |
205 | Asian Indian |
206 | Laotian |
207 | Cambodian |
208 | Hmong |
299 | Other Asian |
301 | Hawaiian |
302 | Guamanian |
303 | Samoan |
304 | Tahitian |
399 | Other Pacific Islander |
400 | Filipino |
500 | Hispanic/Latino |
600 | Black or African American |
700 | White (not Hisp) |
998 | Two or more races |
999 | Other/not specified |