Icons are found throughout the platform. This lesson provides a visual of each icon, where it is located, and what it represents. Not all users will find every icon within their platform.
General Platform
Icon | Icon Name | Meaning / Function |
---|---|---|
Home | Click Home to return to the main landing page of eSD. | |
Help | Click to access the Help Center and User Guides | |
Proxy Login | Click to choose another user to login as | |
Log Out | Click to log out of eSchoolData | |
Guruboard | Click to access GURU | |
Teacher Connect | Click to access Teacher Connect | |
Click to launch Group Mail | ||
View | Click to view the details based on the area of the system you are in | |
Edit | Click to edit the details based on the area of the system you are in | |
Click to print the page you are on within the system | ||
Excel | Click to export the data into Excel. | |
Click to export the data into a PDF. | ||
XML | Click to export data into an XML file. | |
Can't Delete | Used to indicate that something, like a course, cannot be deleted because it is in use. | |
Delete | Click to delete something, such as a course, attachment, field, etc. |
Attendance
Icon | Icon Name | Meaning / Function |
---|---|---|
Present | The student is marked present for the class/day. Present is the default status. | |
Both Present | Both the student and teacher are both present for the session. | |
Remote Present | Student is present via virtual learning. | |
Absent | Student was absent for the class/day. | |
Both Absent | Both the student and teacher are absent from the session. | |
Remote Absent | Student was absent via remote learning. | |
Non-Attendance | Student was absent from school, typically for a prolonged period of time. | |
Tardy | Student was late to class. | |
Both Tardy | Both the student and teacher are tardy to the session. | |
Remote Tardy | Student was late to a remote learning session. | |
Dismissed | Student has been released or excused from the school premises before the regular dismissal time. | |
Remote Dismissed | Student has been released or excused from the virtual session before the regular dismissal time. | |
Tardy & Dismissed | Student arrived late to class and was released or excused prior to the regular dismissal time. | |
Not Applicable | Time in which attendance is not taken, such as a lunch period. |
Student Details
Icon | Icon Name | Meaning / Function |
---|---|---|
504 | Student has a 504 plan | |
Add/Drop | Opens the Add/Drop interface for scheduling | |
Contact Alert | Hover over the icon to view the alert related to a student's contact | |
Declassified | Student who no longer need special education services and has been declassified after a reevaluation. | |
Indicators | Custom statuses districts can designate for students. Colors will vary based on district configuration. | |
Medical Alert | Hover over the icon to see the student's flagged health detail | |
Name Pronunciation | Click the icon to hear a recording of the student's name pronunciation | |
RTI | Student is in an RTI program | |
Student Contact | Click the icon to view student contacts | |
Special Education | Student is enrolled in Special Education | |
Student Schedule | Click the icon to view the student's schedule | |
Summer School | Student is enrolled in summer school |
Teacher Connect
Icon | Icon Name | Meaning / Function |
---|---|---|
Absent for Day | Student is absent for the entire day. | |
Absent for Period | Student is absent for other period(s). | |
Accommodations | Indicates the student receives an accommodation. Hover over the icon to view the accommodation. | |
Attendance Lock | Indicates that teachers can no longer edit the attendance record. | |
Attendance Not Taken | Indicates that a student's attendance has not been taken for the period/day. | |
Discipline | Click to start creating a new Incident report. | |
Co-Teacher | Displays next to sections where there are more than one teacher assigned at any point during the school year. | |
Guardian Alert | Hover over the icon to view the alert related to a student's guardian. | |
Info | Click to view the student's profile | |
Click to compose an email to the student. | ||
Note | Student has a note tied to their attendance status. | |
Partial Schedule | Indicates the student is partially scheduled. | |
Phone | Click to view the student's contacts. | |
Schedule | Click to view the student's schedule. | |
Teacher of Record | Indicates the teacher is the Teacher of Record for a given course. | |
Verified | Student's attendance status has been verified. |