PrimeroEdge is a provider of School Nutrition software for districts and state agencies across the country. Our integrated solutions let you have your entire school nutrition department in one centralized cloud-based system. This article provides the Business Rules for the PrimeroEdge Lite Version Zap.
Before you Begin
Need a refresher on installing a Zap? Visit Pre-Built Export Zaps to learn more.
Business Rules
student.csv
The file MUST be named student.csv and must be formatted as a CSV file (comma delimited .csv). The file should contain all column headers (Column Heading). No commas are permitted in the data.
The following fields must be provided in the order as listed. I am also including the source for each data element from the SIS.
Column Heading | Data Required | Format Comments | Notes | SIS Source |
---|---|---|---|---|
LocalID | Yes | 10 characters max numeric | Cannot be blank. ID used for student tracking in local SIS, if local ID does not exist for any record; please provide StateStudentID or PAsecureID. | Student ID Number |
FirstName | Yes | 50 characters alphanumeric | Student First Name | |
MiddleName | No | 50 characters alphanumeric | When available, middle name can assist with identifying potential DC matches. Middle Initial is also acceptable if the full middle name is not available. | Student Middle Name |
LastName | Yes | 50 characters alphanumeric | Student Last Name | |
BirthDate | Yes | mm/dd/yyyy | For months (mm) 1 (Jan) through 9 (Sep) and/or days (dd) 1 through 9, padding with a zero, i.e. 01, 09, is allowed but not required. | Student Date of Birth |
SchoolCode | Yes | 4 digit schoolcode, numeric | Please pad with zero(s) if less than 4 digits. | PDE Location Code |
Grade | Yes | 2 characters alphanumeric |
Code as follows: 1 as 01 2 as 02 3 as 03 4 as 04 5 as 05 6 as 06 7 as 07 8 as 08 9 as 09 10 as 10 11 as 11 12 as 12 PKA, PKP, PKF as PK K4A, K4P, K4F, K5A, K5P, K5F as KG |
Student Grade Level |
AddressLine1 | Yes | 50 characters alphanumeric | Student Household Address Line 1 | |
AddressLine2 | No | 50 characters alphanumeric | Student Household PO Box (as “PO Box “ and number) or Condo/Trailer | |
Apartment | No | 50 characters alphanumeric | Student Household Apartment | |
City | Yes | 50 charactersalphanumeric | Student Household City | |
State | Yes | 2 charactersric | Student Household State | |
Zip | Yes | 10 charactersalphanumeric | Student Household Zip | |
GuardianFirstName | No | 30 characters alphanumeric | Primary contact for student. When provided, this information can be helpful during the Verification process as well as identifying potential DC matches. | Student’s Primary Contact’s First Name |
GuardianLastName | No | 30 characters alphanumeric | Primary contact for student. When provided, this information can be helpful during the Verification process as well as identifying potential DC matches. | Student’s Primary Contact’s Last Name |
GuardianWorkPhone | No | 15 digits alphanumeric | Primary contact for student. Any format. When provided, this information can be helpful during the Verification process. | Student’s Primary Contact’s Work Phone Number |
GuardianHomePhone | No | 15 digits alphanumeric | Primary contact for student. Any format. When provided, this information can be helpful during the Verification process. | Student’s Primary Contact’s Primary Home Phone or Home Cell Number |
Other instructions:
- Only pull currently Active students, not Withdrawn/Transferred.
- Do not include students who are indicated as being Preregistered.