PrimeroEdge is a provider of School Nutrition software for districts and state agencies across the country. Our integrated solutions let you have your entire school nutrition department in one centralized cloud-based system. This article provides the Business Rules for the PrimeroEdge Full Version Zap.
Before you Begin
Need a refresher on installing a Zap? Visit Pre-Built Export Zaps to learn more.
Business Rules
student.txt
The file MUST be named student.txt and the format MUST be TAB delimited.
The following fields must be provided in the order as listed. I am also including the source for each data element from the SIS.
Column Heading | Data Required | Format Comments | Notes | SIS Source |
---|---|---|---|---|
StateStudentID | No | 50 characters numeric | StateStudentID | Student State ID |
LocalID | Yes | 10 characters max numeric | Student ID Number | |
Empty | No | 9 characters numeric | This column is needed but there should be no data included. If required, we can customize files for PrimeroEdge POS customers to remove this column from the standard template. | Leave Blank |
Grade | Yes | 2 characters alphanumeric |
Code as follows: 1 as 01 2 as 02 3 as 03 4 as 04 5 as 05 6 as 06 7 as 07 8 as 08 9 as 09 10 as 10 11 as 11 12 as 12 PKA, PKP, PKF, PKH, PK as PK K, KA, KP, KH as KG |
Student Grade Level |
Gender | Yes | Single character alphanumeric |
Code as follows: Male as M Female as F |
Student Gender |
BirthDate | Yes | mm/dd/yyyy | For months (mm) 1 (Jan) through 9 (Sep) and/or days (dd) 1 through 9, padding with a zero, i.e. 01, 09, is allowed but not required. | Student Date of Birth |
DistrictCode | Yes | 9 digit code, numeric | First 8 digits of the school’s BEDS code | BEDS Code |
FirstName | Yes | 50 characters alphanumeric | Student First Name | |
MiddleName | No | 50 characters alphanumeric | When available, middle name can assist with identifying potential DC matches. Middle Initial is also acceptable if the full middle name is not available. | Student Middle Name |
LastName | Yes | 50 characters alphanumeric | Student Last Name | |
SchoolCode | Yes | 4 digit schoolcode, numeric | Please pad with zero(s) if less than 4 digits. | School Location Code |
Homeroom | No | 15 characters alphanumeric | When provided, Homeroom can be helpful with reports and distributing notifications. Homeroom is required to utilize the Classroom Sale feature. | Student Homeroom |
Apartment | No | 50 characters alphanumeric | Student Household Apartment | |
AddressLine1 | Yes | 50 characters alphanumeric | Student Household Address Line 1 | |
AddressLine2 | No | 50 characters alphanumeric | Student Household PO Box (as “PO Box “ and number) or Condo/Trailer | |
City | Yes | 50 charactersalphanumeric | Student Household City | |
State | Yes | 2 charactersric | Student Household State | |
Zip | Yes | 10 charactersalphanumeric | Student Household Zip | |
Ethnicity | No | Single characteralphanumeric |
Code as follows: True as H False as N |
Student Hispanic indicator |
Race | No | 2 charactersalphanumeric |
Code as follows: A as AN B as BK I as AI M as MR P as PI W as WI |
Student Race |
GuardianFirstName | No | 30 characters alphanumeric | Primary contact for student. When provided, this information can be helpful during the Verification process as well as identifying potential DC matches. | Student’s Primary Contact’s First Name |
GuardianLastName | No | 30 characters alphanumeric | Primary contact for student. When provided, this information can be helpful during the Verification process as well as identifying potential DC matches. | Student’s Primary Contact’s Last Name |
GuardianEmail | No | 75 characters alphanumeric | Primary contact for student. This information is used to send notifications via email. | Student’s Primary Contact’s Email Address |
GuardianWorkPhone | No | 15 digits alphanumeric | Primary contact for student. Any format. When provided, this information can be helpful during the Verification process. | Student’s Primary Contact’s Work Phone Number |
GuardianHomePhone | No | 15 digits alphanumeric | Primary contact for student. Any format. When provided, this information can be helpful during the Verification process. | Student’s Primary Contact’s Primary Home Phone or Home Cell Number |
SpecialInstructions | No | 100 charactersalphanumeric | Allergies, etc. |
Other instructions:
- Only pull currently Active students, not Withdrawn/Transferred.
- Do not include students who are indicated as being Preregistered.